DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kratica, Jozef | en |
dc.date.accessioned | 2020-04-26T19:14:52Z | - |
dc.date.available | 2020-04-26T19:14:52Z | - |
dc.date.issued | 2013-08-02 | en |
dc.identifier.issn | 0354-0243 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/480 | - |
dc.description.abstract | In this paper, an electromagnetism-like approach (EM) for solving the maximum set splitting problem (MSSP) is applied. Hybrid approach consisting of the movement based on the attraction-repulsion mechanisms combined with the proposed scaling technique directs EM to promising search regions. Fast implementation of the local search procedure additionally improves the efficiency of overall EM system. The performance of the proposed EM approach is evaluated on two classes of instances from the literature: minimum hitting set and Steiner triple systems. The results show, except in one case, that EM reaches optimal solutions up to 500 elements and 50000 subsets on minimum hitting set instances. It also reaches all optimal/best-known solutions for Steiner triple systems. | en |
dc.publisher | Faculty of Organizational Sciences, University of Belgrade | - |
dc.relation | Mathematical Modelas and Optimization Methods on Large-Scale Systems | - |
dc.relation | Graph theory and mathematical programming with applications in chemistry and computer science | - |
dc.relation.ispartof | Yugoslav Journal of Operations Research | en |
dc.subject | Combinatorial optimization | Electromagnetism-like metaheuristic | Maximum set splitting problem | Steiner triple systems | en |
dc.title | An electromagnetism-like method for the maximum set splitting problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.2298/YJOR110704010K | en |
dc.identifier.scopus | 2-s2.0-84880824441 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 31 | en |
dc.relation.lastpage | 41 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 23 | en |
dc.description.rank | M51 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-9752-0971 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174010e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174033e.php | - |
crisitem.project.fundingProgram | Directorate for Engineering | - |
crisitem.project.fundingProgram | Directorate for Computer & Information Science & Engineering | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Engineering/1740103 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering/1740333 | - |
SCOPUSTM
Citations
5
checked on Nov 18, 2024
Page view(s)
16
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.