DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ilić-Stepić, Angelina | en |
dc.contributor.author | Ognjanović, Zoran | en |
dc.contributor.author | Ikodinović, Nebojša | en |
dc.contributor.author | Perović, Aleksandar | en |
dc.date.accessioned | 2020-02-18T20:06:28Z | - |
dc.date.available | 2020-02-18T20:06:28Z | - |
dc.date.issued | 2012-08-01 | en |
dc.identifier.issn | 0942-5616 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/47 | - |
dc.description.abstract | In this article we present a p-adic valued probabilistic logic which is a complete and decidable extension of classical propositional logic. The key feature of lies in ability to formally express boundaries of probability values of classical formulas in the field of p-adic numbers via classical connectives and modal-like operators of the form K r, ρ. Namely, is designed in such a way that the elementary probability sentences K r, ρα actually do have their intended meaning-the probability of propositional formula α is in the -ball with the center r and the radius ρ. Due to modal nature of the operators K r, ρ, it was natural to use the probability Kripke like models as structures, provided that probability functions range over instead of or. | en |
dc.publisher | Wiley | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation | Representations of logical structures and formal languages and their application in computing | - |
dc.relation | Hypothalamic and medullary functional genomics in stress-induced hypertension | - |
dc.relation | Environment management system framework respect to aircraft engine emissions and risk of aircraft accidents around airports in Serbia | - |
dc.relation.ispartof | Mathematical Logic Quarterly | en |
dc.subject | p-adic numbers | Probability logic | en |
dc.title | A p-adic probability logic | en |
dc.type | Article | en |
dc.identifier.doi | 10.1002/malq.201110006 | en |
dc.identifier.scopus | 2-s2.0-84864745125 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 263 | - |
dc.relation.lastpage | 280 | - |
dc.relation.issue | 4-5 | - |
dc.relation.volume | 58 | - |
dc.description.rank | M22 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-9771-1196 | - |
crisitem.author.orcid | 0000-0003-2508-6480 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174026e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.fundingProgram | Directorate for Social, Behavioral & Economic Sciences | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Social, Behavioral & Economic Sciences/1740267 | - |
SCOPUSTM
Citations
14
checked on Nov 18, 2024
Page view(s)
17
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.