DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kratica, Jozef | en |
dc.contributor.author | Kovačević-Vujčić, Vera | en |
dc.contributor.author | Čangalović, Mirjana | en |
dc.contributor.author | Mladenović, Nenad | en |
dc.date.accessioned | 2020-04-26T19:14:51Z | - |
dc.date.available | 2020-04-26T19:14:51Z | - |
dc.date.issued | 2014-01-01 | en |
dc.identifier.issn | 0354-0243 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/478 | - |
dc.description.abstract | The strong metric dimension has been a subject of considerable amount of research in recent years. This survey describes the related development by bringing together theoretical results and computational approaches, and places the recent results within their historical and scientific framework. | en |
dc.publisher | Faculty of Organizational Sciences, University of Belgrade | - |
dc.relation | Mathematical Modelas and Optimization Methods on Large-Scale Systems | - |
dc.relation | Graph theory and mathematical programming with applications in chemistry and computer science | - |
dc.relation.ispartof | Yugoslav Journal of Operations Research | en |
dc.subject | Combinatorial optimization | Graph problems | Strong metric dimension | en |
dc.title | Strong metric dimension: A survey | en |
dc.type | Other | en |
dc.identifier.doi | 10.2298/YJOR130520042K | en |
dc.identifier.scopus | 2-s2.0-84988835549 | en |
dc.relation.firstpage | 187 | en |
dc.relation.lastpage | 198 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 24 | en |
dc.description.rank | M51 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Other | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174010e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174033e.php | - |
crisitem.project.fundingProgram | Directorate for Engineering | - |
crisitem.project.fundingProgram | Directorate for Computer & Information Science & Engineering | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Engineering/1740103 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering/1740333 | - |
crisitem.author.orcid | 0000-0002-9752-0971 | - |
crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
19
checked on Dec 20, 2024
Page view(s)
21
checked on Dec 20, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.