DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisagni, C. | en_US |
dc.contributor.author | Raimondo, A. | en_US |
dc.contributor.author | Atanasovska, Ivana | en_US |
dc.contributor.author | Milic, M. | en_US |
dc.contributor.author | Troian, R. | en_US |
dc.contributor.author | Frulla, G. | en_US |
dc.contributor.author | Polla, A. | en_US |
dc.contributor.author | Cora, Ö.N. | en_US |
dc.contributor.author | Bekci, M.L. | en_US |
dc.contributor.author | Henriques, B. | en_US |
dc.contributor.author | de Moura, M.F.S.F. | en_US |
dc.contributor.author | Almudaihesh, F. | en_US |
dc.contributor.author | Grigg, S. | en_US |
dc.date.accessioned | 2022-04-19T11:07:55Z | - |
dc.date.available | 2022-04-19T11:07:55Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 2666-6820 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4773 | - |
dc.description.abstract | In this paper, a comparison between six finite element models of a representative wing structural component performed in the context of Optimised Design for Inspection (ODIN) project of the European Cooperation in Science and Technology (COST) is presented. Six partners from six different countries involved in the project received the drawing of the structure, the material properties, the loading and boundary conditions. Each partner, based on their background and experience in numerical analyses, developed a finite element model with different levels of details and accuracy and performed a blind prediction of the structural behaviour of the wing component. The numerical results are presented and compared with the experimental test data conducted at Cardiff University. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Composites Part C: Open Access | en_US |
dc.subject | Aerospace composite structure | Wing structure | Numerical benchmark | en_US |
dc.title | Comparison of numerical analyses of a composite wing component subjected to 4-point bending | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jcomc.2022.100264 | - |
dc.identifier.scopus | 2-s2.0-85129431190 | - |
dc.contributor.affiliation | Mechanics | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 100264 | - |
dc.relation.volume | 8 | - |
dc.description.rank | M53 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0002-3855-4207 | - |
SCOPUSTM
Citations
4
checked on Dec 20, 2024
Page view(s)
24
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.