DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petkovski, Ivana | en_US |
dc.date.accessioned | 2021-12-03T12:47:49Z | - |
dc.date.available | 2021-12-03T12:47:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-86-80593-72-2 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4724 | - |
dc.description.abstract | Innovation is seen as a driving mechanism for the overall national development. It is the fundament of knowledge-based economy and a source of national competitiveness. In emerging economies, innovation is acknowledged as a process that establishes competitive advantage on the global market. Therefore, this research paper points out the importance of public and private investments in innovation activities in Serbia as a typical representative of emerging economy. The data used for evaluating the level of investments are gathered for the period from 2014 to 2021 and comprise a set of various variables such as public and private research and development (R&D) expenditures, information and communication technology (ICT) use, assessment of available ICT trainings for the employees and other. Methodological approach that is employed in the research is based on the Least Squares (LS) method of regression. The computational outcome proposes that firm investments and ICT use are entirely explained through integrated independent variables (R2=1) while public support and finance report inferior result (R2=0.630). For evaluating summary innovation index according to innovation investments, important element is investment in private sector (R2=0.476). The emphasis is on encouraging larger investments in private and public sectors. | - |
dc.subject | investments | research and development | ICT | least squares method | - |
dc.title | Public and private investments in innovation activities in Serbia | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 3rd Virtual International Conference Path to a Knowledge Society-Managing Risks and Innovation PaKSoM 2021, November 15-16, 2021 | en_US |
dc.identifier.url | https://paksom.cosrec.org/wp-content/uploads/2022/02/PaKSoM2021.pdf | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dcterms.publisher | Complex System Research Center, Niš, Serbia and Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade, Serbia | - |
dc.description.rank | M33 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-7692-8436 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.