DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maksimović, Zoran | en |
dc.contributor.author | Kratica, Jozef | en |
dc.contributor.author | Savić, Aleksandar | en |
dc.contributor.author | Matić, Dragan | en |
dc.date.accessioned | 2020-04-26T19:14:50Z | - |
dc.date.available | 2020-04-26T19:14:50Z | - |
dc.date.issued | 2018-01-01 | en |
dc.identifier.issn | 1542-3980 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/470 | - |
dc.description.abstract | In this paper, we consider the application of the two metaheuristic approaches: a Genetic Algorithm (GA) and a Variable Neighborhood Search (VNS), on an NP-hard optimization problem: Multi-dimensional Maximum Bisection Problem (MDMBP). MDMBP is a generalization of the Maximum Bisection Problem (MBP), where each graph edge instead of having a singular weight, has a vector of weights. The GA is constructed on a modified integer encoding of individuals, where only the feasible solutions are generated, which allows the application of standard genetic operators. A suitable system of neighborhoods based on changing the component for an increasing number of vertices is implemented in the proposed VNS. Both GA and VNS use two types of local search procedures, both based on swapping the components of pairs of vertices. Our computational results were obtained on MDMBP instances in the literature with up to 1000 vertices and 350000 edges, and the well-known MBP G-set instances with up to 20000 vertices and 41459 edges. The obtained results are statistically analysed and compared with the results of the existing methods for solving MDMBP and MBP. | en |
dc.publisher | Old City Publishing | - |
dc.relation | Mathematical Modelas and Optimization Methods on Large-Scale Systems | - |
dc.relation | Graph theory and mathematical programming with applications in chemistry and computer science | - |
dc.relation | Ministry of Science and Technology of Republika Srpska, Grant No. 0830905 | - |
dc.relation.ispartof | Journal of Multiple-Valued Logic and Soft Computing | en |
dc.subject | Genetic algorithms | Graph bisection | Multidimensional graph bisection | Variable neighborhood search | en |
dc.title | Solving the multidimensional maximum bisection problem by a genetic algorithm and variable neighborhood search | en |
dc.type | Article | en |
dc.identifier.scopus | 2-s2.0-85055636029 | en |
dc.relation.firstpage | 323 | en |
dc.relation.lastpage | 358 | en |
dc.relation.issue | 4 | en |
dc.relation.volume | 31 | en |
dc.description.rank | M22 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-9752-0971 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174010e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174033e.php | - |
crisitem.project.fundingProgram | Directorate for Engineering | - |
crisitem.project.fundingProgram | Directorate for Computer & Information Science & Engineering | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Engineering/1740103 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering/1740333 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.