DC Field | Value | Language |
---|---|---|
dc.contributor.author | Šarčević, Zoran | en_US |
dc.contributor.author | Tepavčević, Andreja | en_US |
dc.date.accessioned | 2021-11-12T13:10:21Z | - |
dc.date.available | 2021-11-12T13:10:21Z | - |
dc.date.issued | 2021-10-24 | - |
dc.identifier.issn | 0300-0605 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4680 | - |
dc.description.abstract | We aimed to compare the results of electrocardiogram (ECG) examinations in young athletes from 2017 to 2020, which includes a period during the coronavirus disease 2019 (COVID-19) pandemic, with special attention to T-wave inversion that might be a sign of myocarditis. This was a retrospective observational study. We reviewed data of ECG examinations among 640 young athletes aged 10 to 14 years (160 in each year from 2017–2020). The setting was Novi Sad Sports Medicine Center in Serbia. We hypothesized that most young athletes with changes on ECG had asymptomatic COVID-19. In the group from 2020, there were significantly more ECG findings requiring additional cardiac examination, according to modern sports cardiology, compared with previous years. We describe one case of documented asymptomatic COVID-19 infection and with T-wave inversion in V4 and V5. The number of schoolchildren with asymptomatic COVID-19 infection might be high because most classes in Novi Sad were conducted face-to-face during 2020. Because a serious risk of myocarditis exists in young athletes, especially in relation to COVID-19 infection, a careful sports preparticipation examination is important to identify athletes possibly requiring additional testing and medical care prior to a return to sports. | en_US |
dc.publisher | SAGE jourlans | en_US |
dc.relation.ispartof | Journal of International Medical Research | en_US |
dc.subject | case series | Coronavirus disease 2019 | electrocardiogram | myocarditis | sports preparticipation screening | young athlete | en_US |
dc.title | Increased number of electrocardiogram findings requiring additional cardiac examination in young athletes during the coronavirus disease 2019 pandemic: a case series | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/03000605211053280 | - |
dc.identifier.pmid | 34693778 | - |
dc.identifier.scopus | 2-s2.0-85118231129 | - |
dc.relation.firstpage | 1 | - |
dc.relation.lastpage | 8 | - |
dc.relation.issue | 10 | - |
dc.relation.volume | 49 | - |
dc.description.rank | ~M23 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-5716-604X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.