| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jočić, Dragan | en_US |
| dc.contributor.author | Štajner-Papuga, Ivana | en_US |
| dc.date.accessioned | 2021-05-19T08:31:31Z | - |
| dc.date.available | 2021-05-19T08:31:31Z | - |
| dc.date.issued | 2021-08-01 | - |
| dc.identifier.issn | 0020-0255 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4566 | - |
| dc.description.abstract | Some clarifications on the role of element e, so called the IFC element, of a T-uninorm are given. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Information Sciences | en_US |
| dc.subject | Distributivity | T-uninorm | Uninorm | en_US |
| dc.title | Corrigendum to “Distributivity and conditional distributivity for T-uninorms” [Inform. Sci., (424) (2018) 91–103] (Information Sciences (2018) 424 (91–103), (S0020025516313585), (10.1016/j.ins.2017.09.065)) | en_US |
| dc.type | Other | en_US |
| dc.identifier.doi | 10.1016/j.ins.2021.04.049 | - |
| dc.identifier.scopus | 2-s2.0-85104997935 | - |
| dc.contributor.affiliation | Mathematics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.description.rank | M25 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Other | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0003-4574-5228 | - |
SCOPUSTM
Citations
1
checked on Jan 27, 2026
Page view(s)
74
checked on Jan 27, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.