DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojanović, Tatjana | en_US |
dc.contributor.author | Ikodinović, Nebojša | en_US |
dc.contributor.author | Davidović, Tatjana | en_US |
dc.contributor.author | Ognjanović, Zoran | en_US |
dc.date.accessioned | 2021-05-19T07:49:44Z | - |
dc.date.available | 2021-05-19T07:49:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1012-2443 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4561 | - |
dc.description.abstract | This paper presents a novel approach to automated reasoning in System P. System P axiomatizes a set of core properties that describe reasoning with defeasible assertions (defaults) of the form: if α then normally (usually or typically) β. A logic with approximate conditional probabilities is used for modeling default rules. That representation enables reducing the satisfiability problem for default reasoning to the (non)linear programming problem. The complexity of the obtained instances requires the application of optimization approaches. The main heuristic that we use is the Bee Colony Optimization (BCO). As an alternative to BCO, we use Simplex method and Fourier-Motzkin Elimination method to solve linear programming problems. All approaches are tested on a set of default reasoning examples that can be found in literature. The general impression is that Fourier-Motzkin Elimination procedure is not suitable for practical use due to substantially high memory usage and time consuming execution, the Simplex method is able to provide useful results for some of the tested examples, while heuristic approach turns out to be the most appropriate in terms of both success rate and time needed for reaching conclusions. In addition, the BCO method was tested on a set of randomly generated examples of larger dimensions, illustrating its practical usability. | en_US |
dc.publisher | Springer Link | en_US |
dc.relation | AI4TrustBC | - |
dc.relation.ispartof | Annals of Mathematics and Artificial Intelligence | en_US |
dc.subject | Approximate probability | Conditional probability | Metaheuristics | Non-monotonic reasoning | Probabilistic satisfiability | Swarm intelligence | en_US |
dc.title | Automated non-monotonic reasoning in System P | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10472-021-09738-2 | - |
dc.identifier.scopus | 2-s2.0-85103970779 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.contributor.affiliation | Computer Science | - |
dc.relation.firstpage | 471 | - |
dc.relation.lastpage | 509 | - |
dc.relation.volume | 89 | - |
dc.description.rank | ~M22 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/AI4TrustBC/description.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/AI4TrustBC/participants.php | - |
crisitem.author.orcid | 0000-0001-9561-5339 | - |
crisitem.author.orcid | 0000-0003-2508-6480 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.