DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karličić, Danilo | en_US |
dc.contributor.author | Cajić, Milan | en_US |
dc.contributor.author | Paunović, Stepa | en_US |
dc.contributor.author | Adhikari, Sondipon | en_US |
dc.date.accessioned | 2021-02-11T11:12:48Z | - |
dc.date.available | 2021-02-11T11:12:48Z | - |
dc.date.issued | 2021-06-16 | - |
dc.identifier.issn | 0888-3270 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4534 | - |
dc.description.abstract | This paper proposes the methodology to carry out the analysis of Bloch wave propagation in an array of vertically aligned and elastically connected structural elements such as beams, strings, plates, or other slender structures. The suggested approach is based on the Galerkin approximation and Floquet-Bloch theorem used in defining the eigenvalue problem and obtaining the band structure of the periodic systems. Special attention is devoted to the case of elastically connected Rayleigh beams with attached concentrated masses and wave propagation in the direction normal to the beam's length. A validation study is performed by using the finite element model and the frequency response function to confirm the accuracy of the solution obtained via the Galerkin approximation. Two configurations of unit cells, having two and three elastically connected beams with different geometrical and material properties, are considered in the numerical study. The effects of various parameters are investigated to reveal their influence on the frequency band structure and emergence of the zero-frequency bandgap. The results of this study demonstrates the tunability properties of the proposed periodic systems due to changes in values of concentrated masses, stiffness of the coupling medium or boundary conditions on structural elements within the unit cell. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Mechanical Systems and Signal Processing | en_US |
dc.subject | Band structure | Bloch waves | Concentrated masses | Elastically connected beams | Galerkin approximation | en_US |
dc.title | Bloch waves in an array of elastically connected periodic slender structures | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ymssp.2020.107591 | - |
dc.identifier.scopus | 2-s2.0-85100211690 | - |
dc.contributor.affiliation | Mechanics | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 107591 | - |
dc.relation.volume | 155 | - |
dc.description.rank | ~M21a | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0002-7547-9293 | - |
crisitem.author.orcid | 0000-0001-5513-0417 | - |
crisitem.author.orcid | 0000-0001-9785-4851 | - |
SCOPUSTM
Citations
10
checked on Dec 20, 2024
Page view(s)
28
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.