| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dragović, Branko | en |
| dc.contributor.author | Radyno, Ya | en |
| dc.contributor.author | Khrennikov, Anderi | en |
| dc.date.accessioned | 2020-12-11T13:04:49Z | - |
| dc.date.available | 2020-12-11T13:04:49Z | - |
| dc.date.issued | 2007-04-01 | en |
| dc.identifier.issn | 1072-3374 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4478 | - |
| dc.relation.ispartof | Journal of Mathematical Sciences | en |
| dc.title | Distributions on adeles | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1007/s10958-007-0120-7 | en |
| dc.identifier.scopus | 2-s2.0-34147113732 | en |
| dc.relation.firstpage | 2105 | en |
| dc.relation.lastpage | 2112 | en |
| dc.relation.issue | 3 | en |
| dc.relation.volume | 142 | en |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0002-5818-0150 | - |
SCOPUSTM
Citations
13
checked on Dec 13, 2025
Page view(s)
69
checked on Dec 14, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.