DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dragović, Branko | en |
dc.contributor.author | Missarov, Mukadas | en |
dc.date.accessioned | 2020-12-11T13:04:43Z | - |
dc.date.available | 2020-12-11T13:04:43Z | - |
dc.date.issued | 2020-04-01 | en |
dc.identifier.issn | 2070-0466 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4433 | - |
dc.description.abstract | We investigate probabilistic properties of random triangles in the space of finite sequences with the Hamming metrics. As a triangle is understood any triple of points with distances between them. Probability measure is given by the classical way. In particular, it is shown that randomly chosen triangle is approximately equilateral with high probability. We also introduce a quantity that characterizes degree of “equilaterality” of triangles in the metric space in average. | en |
dc.publisher | Springer Link | - |
dc.relation.ispartof | P-Adic Numbers, Ultrametric Analysis, and Applications | en |
dc.subject | Hamming distance | random triangles | space of sequences | en |
dc.title | Random Triangles in a Metric Space of Sequences | en |
dc.type | Article | en |
dc.identifier.doi | 10.1134/S2070046620020077 | en |
dc.identifier.scopus | 2-s2.0-85084521014 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 171 | en |
dc.relation.lastpage | 175 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 12 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0002-5818-0150 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.