DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hedrih, Katica (Stevanović) | en |
dc.date.accessioned | 2020-11-19T10:50:38Z | - |
dc.date.available | 2020-11-19T10:50:38Z | - |
dc.date.issued | 2008-01-01 | en |
dc.identifier.issn | 0924-090X | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4193 | - |
dc.description.abstract | Energy transfer between subsystems coupled by standard light hereditary element in hybrid system is very important for different engineering applications, especially for dynamical absorption. An analytical study of the energy transfer between coupled linear and nonlinear oscillators in the free vibrations of a viscoelastically connected double-oscillator system as a new hybrid nonlinear system with two and half degrees of freedom is pointed out. The analytical study shows that the viscoelastic-hereditary connection between oscillators causes the appearance of like two-frequency regimes of subsystem's vibrations and that the energy transfer between subsystems appears. The Lyapunov exponents corresponding to each of two eigenmodes of the hybrid system, as well as to the subsystems are obtained and expressed by using energy of the corresponding eigentime components. The Lyapunov exponents are measures of the vibration processes stability in the hybrid system and in component subsystem vibrations. | en |
dc.publisher | Springer Link | - |
dc.relation | Theoretical and Applied Mechanics of the Rigid and Solid Bodies. Mechanics of Materials | - |
dc.relation.ispartof | Nonlinear Dynamics | en |
dc.subject | Analytical solution | Hybrid system | Lyapunov exponents | Standard light hereditary element | Transfer of energy between subsystems | Viscoelastic constraint | en |
dc.title | Energy analysis in a nonlinear hybrid system containing linear and nonlinear subsystems coupled by hereditary element | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s11071-007-9197-2 | en |
dc.identifier.scopus | 2-s2.0-35448932495 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 127 | en |
dc.relation.lastpage | 140 | en |
dc.relation.issue | 1-2 | en |
dc.relation.volume | 51 | en |
dc.description.rank | M21 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/projects/144002e.htm | - |
crisitem.author.orcid | 0000-0002-9773-892X | - |
SCOPUSTM
Citations
13
checked on Nov 23, 2024
Page view(s)
17
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.