| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hedrih, Katica (Stevanović) | en |
| dc.date.accessioned | 2020-11-19T10:50:34Z | - |
| dc.date.available | 2020-11-19T10:50:34Z | - |
| dc.date.issued | 2009-12-01 | en |
| dc.identifier.isbn | 9781402087776 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4180 | - |
| dc.relation.ispartof | Modeling, Simulation and Control of Nonlinear Engineering Dynamical Systems: State-of-the-Art, Perspectives and Applications | en |
| dc.title | Stochastic dynamics of hybrid systems with thermorheological hereditary elements | en |
| dc.type | Conference Paper | en |
| dc.identifier.scopus | 2-s2.0-84897645686 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 289 | en |
| dc.relation.lastpage | 299 | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-9773-892X | - |
SCOPUSTM
Citations
1
checked on Aug 17, 2026
Page view(s)
107
checked on Aug 17, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.