DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hedrih, Katica (Stevanović) | en |
dc.contributor.author | Simonović, Julijana D. | en |
dc.date.accessioned | 2020-11-19T10:50:30Z | - |
dc.date.available | 2020-11-19T10:50:30Z | - |
dc.date.issued | 2015-07-01 | en |
dc.identifier.issn | 0020-7462 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4165 | - |
dc.description.abstract | The paper is addressed at phenomenological mapping and mathematical analogies of oscillatory regimes in systems of coupled deformable bodies. Systems consist of coupled deformable bodies like plates, beams, belts or membranes that are connected through visco-elastic non-linear layer, modeled by continuously distributed elements of Kelvin-Voigt type with nonlinearity of third order. Using the mathematical analogies the similarities of structural models in systems of plates, beams, belts or membranes are obvious. The structural models consist by a set of two coupled non-homogenous partial non-linear differential equations. The problems to solve are divided into space and time domains by the classical Bernoulli-Fourier method. In the time domains the systems of coupled ordinary non-linear differential equations are completely analog for different systems of deformable bodies and are solved by using the Krilov-Bogolyubov-Mitropolskiy asymptotic method. This paper presents the beauty of mathematical analytical calculus which could be the same even for physically different systems. The mathematical numerical calculus is a powerful and useful tool for making the final conclusions between many input and output values. The conclusions about nonlinear phenomena in multi-body systems dynamics have been revealed from the particular example of double plate's system stationary and non-stationary oscillatory regimes. | en |
dc.publisher | Elsevier | - |
dc.relation | Dynamics of hybrid systems with complex structures. Mechanics of materials. | - |
dc.relation.ispartof | International Journal of Non-Linear Mechanics | en |
dc.subject | Mathematical analogy | Mode interactions | Multi-bodies system | Phenomenological mapping | Resonant jumps | Trigger of coupled singularities | en |
dc.title | Structural analogies on systems of deformable bodies coupled with non-linear layers | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ijnonlinmec.2014.11.004 | en |
dc.identifier.scopus | 2-s2.0-84939965407 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 18 | en |
dc.relation.lastpage | 24 | en |
dc.relation.volume | 73 | en |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174001e.php | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NWO/null/2300174001 | - |
crisitem.author.orcid | 0000-0002-9773-892X | - |
SCOPUSTM
Citations
11
checked on Dec 20, 2024
Page view(s)
22
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.