DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nikolić-Stanojević, Vera | - |
dc.contributor.author | Atanasovska, Ivana | - |
dc.date.accessioned | 2020-09-23T08:29:23Z | - |
dc.date.available | 2020-09-23T08:29:23Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4080 | - |
dc.publisher | Mašinski fakultet, Univerzitet u Kragujevcu | - |
dc.title | Uticaj raspodele opterećenja na nosivost cilindričnih evolventnih zupčanika | - |
dc.type | doctoral thesis | - |
dc.description.rank | M70 | - |
item.cerifentitytype | Publications | - |
item.openairetype | doctoral thesis | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_db06 | - |
crisitem.author.orcid | 0000-0002-3855-4207 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.