DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dodig, Marija | en_US |
dc.date.accessioned | 2020-09-21T07:49:17Z | - |
dc.date.available | 2020-09-21T07:49:17Z | - |
dc.date.issued | 2020-07-08 | - |
dc.identifier.issn | 1537-9582 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4062 | - |
dc.description.abstract | In this paper, the possible Kronecker invariants of a matrix pencil with a prescribed quasi-regular subpencil are determined. | en_US |
dc.publisher | International Linear Algebra Society | en_US |
dc.relation | Geometry and Topology of Manifolds, Classical Mechanics and Integrable Dynamical Systems | en_US |
dc.relation.ispartof | Electronic Journal of Linear Algebra | en_US |
dc.subject | Completion of matrix pencils | Polynomial chains | Quasi-regular pencils | en_US |
dc.title | Complete characterisation of kronecker invariants of a matrix pencil with a prescribed quasi-regular subpencil | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.13001/ela.2020.5215 | - |
dc.identifier.scopus | 2-s2.0-85090673446 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.grantno | 174020 | en_US |
dc.relation.firstpage | 430 | - |
dc.relation.lastpage | 445 | - |
dc.relation.issue | 1 | - |
dc.relation.volume | 36 | - |
dc.description.rank | M23 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-8209-6920 | - |
SCOPUSTM
Citations
6
checked on Nov 24, 2024
Page view(s)
28
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.