DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perić, Zoran | en_US |
dc.contributor.author | Nikolić, Jelena | en_US |
dc.contributor.author | Velimirović, Lazar | en_US |
dc.date.accessioned | 2020-09-07T10:20:51Z | - |
dc.date.available | 2020-09-07T10:20:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-86-6125-031-6 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4050 | - |
dc.description.abstract | This paper proposes the novel model of two-level scalar quantizer with extended Huffman coding that is designed such that to achieve as close as possible approaching of the bit rate to the source entropy under the given constrain that the SQNR value does not deviate more than 1 dB from the optimal SQNR Lloyd-Max's quantizer value. Unlike to the Lloyd-Max's quantizer, for the proposed quantizer, the asymmetry of representation levels is assumed to provide an unequal probability of representation levels for the symmetric Laplacian probability density function, that in turn provides the proper basis for the further implementation of a lossless compression techniques. The convergence of the proposed quantizer’s bit rate to the source entropy is examined in the case of two and three symbol blocks. | en_US |
dc.publisher | Faculty of Electronic Engineering, University of Niš | en_US |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | en_US |
dc.relation.ispartof | XLVI International Scientific Conference on Information, Communication and Energy Systems and Technologies - ICEST 2011 - Proceedings | en_US |
dc.subject | Scalar quantizer | Extended Huffman coding | en_US |
dc.title | Design of Novel Two-Level Quantizer with Extended Huffman Coding for Laplacian Source | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | XLVI International Scientific Conference on Information, Communication and Energy Systems and Technologies - ICEST 2011, Niš, Serbia, July 29-August 1, 2011 | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 235 | - |
dc.relation.lastpage | 238 | - |
dc.description.rank | M33 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.