DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanojević, Bogdana | en_US |
dc.contributor.author | Glover, Fred | en_US |
dc.date.accessioned | 2020-07-22T09:15:03Z | - |
dc.date.available | 2020-07-22T09:15:03Z | - |
dc.date.issued | 2020-08-01 | - |
dc.identifier.issn | 0020-0255 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/3936 | - |
dc.description.abstract | Pareto optimality is the fundamental construct employed to determine whether a given solution to a multi-criteria mathematical optimization model is preferred to another solution. In this paper we describe an approach (Pattern Efficient Set Algorithm – PESA) to generating a pattern-efficient set of non-dominated vectors to a multi-objective optimization problem. Our approach incorporates an optimization model designed to yield certain non-dominated vectors that can fill gaps between already generated non-dominated vectors, providing a way to deal with the adjacency of generated non-dominated vectors and to quantify the gaps between them. We also propose a pseudo-randomized variant of PESA (rPESA) that randomly generates hypothetical bounds for the objective functions and uses them in the optimization model. To test our approach we selected ten problems from the literature, including bi-objective, 3-objective, 5-objective and 10-objective test instances with non-convex, disconnected or continuous Pareto. The inverted generational distance (IGD) and the hyper-volume (HV) are used as performance metrics to measure the quality of the obtained approximations. We also present graphically the numerical results from applying our method. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Information Sciences | en_US |
dc.subject | Multiple objectives | Efficient frontier | Pattern efficiency | Diversified representations | en_US |
dc.title | A new approach to generate pattern-efficient sets of non-dominated vectors for multi-objective optimization | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ins.2020.04.040 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 22 | - |
dc.relation.lastpage | 42 | - |
dc.relation.volume | 530 | - |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-4524-5354 | - |
SCOPUSTM
Citations
6
checked on Nov 24, 2024
Page view(s)
22
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.