DC Field | Value | Language |
---|---|---|
dc.contributor.author | Velimirović, Lazar | - |
dc.contributor.author | Janjić, Aleksandar | - |
dc.contributor.author | Stanković, Miomir | - |
dc.date.accessioned | 2020-07-16T10:43:34Z | - |
dc.date.available | 2020-07-16T10:43:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/3881 | - |
dc.title | Algoritam za određivanje optimalnog broja vozila za otklanjanje kvarova u elektrodistribuciji | - |
dc.type | Technical Report | - |
dc.contributor.affiliation | Computer Science | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.description.rank | M82 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Technical Report | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.