DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janjić, Aleksandar | - |
dc.contributor.author | Savić, Suzana | - |
dc.contributor.author | Velimirović, Lazar | - |
dc.contributor.author | Nikolić, Vesna | - |
dc.date.accessioned | 2020-07-14T07:24:05Z | - |
dc.date.available | 2020-07-14T07:24:05Z | - |
dc.date.issued | 2015-07-05 | - |
dc.identifier.issn | 1300-0632 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/3860 | - |
dc.description.abstract | Unlike the traditional way of efficiency assessment of renewable energy sources integration, the smart grid concept is introducing new goals and objectives regarding increased use of renewable electricity sources, grid security,energy conservation, energy efficiency, and deregulated energy market. Possible benefits brought by renewable sources integration are evaluated by the degree of the approach to the ideal smart grid. In this paper, fuzzy analytical hierarchy process methodology for the integration efficiency has been proposed, taking into account the presence of multiple criteria of both qualitative and quantitative nature, different performance indicators, and the uncertain environment of the smart grid. The methodology has been illustrated on the choice of the size and location of a distributed generator in the radial distribution feeder. | - |
dc.publisher | TÜBİTAK | - |
dc.relation | Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation.ispartof | Turkish Journal of Electrical Engineering and Computer Sciences | - |
dc.subject | Distributed generation | Fuzzy analytical hierarchy process | Smart grid | - |
dc.title | Renewable Energy Integration in Smart Grids-multicriteria Assessment Using the Fuzzy Analytical Hierarchy Process | - |
dc.type | Article | - |
dc.identifier.doi | 10.3906/elk-1404-287 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 1896 | - |
dc.relation.lastpage | 1912 | - |
dc.relation.issue | 6 | - |
dc.relation.volume | 23 | - |
dc.description.rank | M23 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.