DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiménez, Jorge | en |
dc.contributor.author | Montes, Susana | en |
dc.contributor.author | Šešelja, Branimir | en |
dc.contributor.author | Tepavčević, Andreja | en |
dc.date.accessioned | 2020-04-12T18:10:38Z | - |
dc.date.available | 2020-04-12T18:10:38Z | - |
dc.date.issued | 2014-03-16 | en |
dc.identifier.issn | 0165-0114 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/381 | - |
dc.description.abstract | The paper deals with fuzzy correspondences, i.e., with mappings from a direct product of sets into a complete lattice. Fuzzy control problems connected with fuzzy correspondence inequations and equations are considered. A fuzzy correspondence is fixed, while the solutions are investigated for the input and output fuzzy sets which are unknown. First we prove that these solutions can be analyzed and formulated in crisp framework, solving the corresponding cut problems. Further, the space of solutions of an inequation is proved to be a complete lattice; the same holds for the space of solutions of the corresponding equation. In case the membership values belong to an infinitely distributive lattice (frame), the solutions can be found in specified intervals; moreover, we were able to locate in such intervals minimal and maximal solutions of these problems. | en |
dc.publisher | Elsevier | - |
dc.relation | Development of methods of computation and information processing: theory and applications | - |
dc.relation | Provincial Secretariat for Science and Technological Development, Autonomous Province of Vojvodina, grant “Ordered structures and applications” | - |
dc.relation.ispartof | Fuzzy Sets and Systems | en |
dc.subject | Fuzzy control | Fuzzy correspondences | Fuzzy equations and inequations | en |
dc.title | Fuzzy correspondence inequations and equations | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.fss.2012.06.003 | en |
dc.identifier.scopus | 2-s2.0-84894078200 | en |
dc.relation.firstpage | 81 | en |
dc.relation.lastpage | 90 | en |
dc.relation.volume | 239 | en |
dc.description.rank | M21a | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.funder | MESTD | - |
crisitem.project.fundingProgram | Basic Research (BR or ON) | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174013 | - |
crisitem.author.orcid | 0000-0002-5716-604X | - |
SCOPUSTM
Citations
10
checked on Dec 20, 2024
Page view(s)
15
checked on Dec 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.