DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosin, Paul | en_US |
dc.contributor.author | Pantović, Jovanka | en_US |
dc.contributor.author | Žunić, Joviša | en_US |
dc.date.accessioned | 2020-07-13T11:36:15Z | - |
dc.date.available | 2020-07-13T11:36:15Z | - |
dc.date.issued | 2016-01-01 | - |
dc.identifier.issn | 0031-3203 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/3805 | - |
dc.description.abstract | In this paper we define a new linearity measure for open curve segments in 2D and 3D. The measure considers the distance of the curve end points to the curve centroid. It is simple to compute and has the basic properties that should be satisfied by any linearity measure. The new measure ranges over the interval (0,1], and produces the value 1 if and only if the measured curve is a perfect straight line segment. Also, the new linearity measure is invariant with respect to translations, rotations and scaling transformations. The new measure is theoretically well founded and, because of this, its behaviour can be well understood and predicted to some extent. This is always beneficial because it indicates the suitability of the new measure to the desired application. Several experiments are provided to illustrate the behaviour and to demonstrate the efficiency and applicability of the new linearity measure. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Representations of logical structures and formal languages and their application in computing | en_US |
dc.relation | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | en_US |
dc.relation.ispartof | Pattern Recognition | en_US |
dc.subject | Curves | Image processing | Linearity measure | Shape | en_US |
dc.title | Measuring linearity of curves in 2D and 3D | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.patcog.2015.07.011 | - |
dc.identifier.scopus | 2-s2.0-84942823643 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.grantno | 174026 | en_US |
dc.relation.grantno | 174008 | en_US |
dc.relation.firstpage | 65 | - |
dc.relation.lastpage | 78 | - |
dc.relation.volume | 49 | - |
dc.description.rank | M21a | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174026e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174008e.php | - |
crisitem.project.fundingProgram | Directorate for Social, Behavioral & Economic Sciences | - |
crisitem.project.fundingProgram | Directorate for Education & Human Resources | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Social, Behavioral & Economic Sciences/1740267 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Education & Human Resources/1740089 | - |
crisitem.author.orcid | 0000-0002-1271-4153 | - |
SCOPUSTM
Citations
5
checked on Dec 20, 2024
Page view(s)
32
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.