DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ignjatović, Jelena | en |
dc.contributor.author | Ćirić, Miroslav | en |
dc.contributor.author | Šešelja, Branimir | en |
dc.contributor.author | Tepavčević, Andreja | en |
dc.date.accessioned | 2020-04-12T18:10:38Z | - |
dc.date.available | 2020-04-12T18:10:38Z | - |
dc.date.issued | 2015-01-01 | en |
dc.identifier.issn | 0165-0114 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/379 | - |
dc.description.abstract | The paper deals with systems of fuzzy relation equations known in the literature as eigen fuzzy set equations, as well as with systems of related fuzzy relation inequalities. Our main results are algorithms for computing the greatest and the smallest solutions to the considered systems of fuzzy relation inequalities, and algorithms for computing the greatest solutions to the considered systems of fuzzy relation equations. The systems are studied in the framework of complete residuated lattices as the structure of membership values, by means of fuzzy quasi-orders and closures and openings on a collection of fuzzy sets. | en |
dc.publisher | Elsevier | - |
dc.relation | Development of methods of computation and information processing: theory and applications | - |
dc.relation.ispartof | Fuzzy Sets and Systems | en |
dc.subject | Closures | Complete residuated lattices | Eigen fuzzy sets | Fuzzy quasi-orders | Fuzzy relation equations | Fuzzy relation inequalities | Fuzzy relations | Openings | en |
dc.title | Fuzzy relational inequalities and equations, fuzzy quasi-orders, closures and openings of fuzzy sets | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.fss.2014.05.006 | en |
dc.identifier.scopus | 2-s2.0-84919463675 | en |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 24 | en |
dc.relation.volume | 260 | en |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | MESTD | - |
crisitem.project.fundingProgram | Basic Research (BR or ON) | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174013 | - |
crisitem.author.orcid | 0000-0002-5716-604X | - |
SCOPUSTM
Citations
27
checked on Nov 22, 2024
Page view(s)
16
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.