DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosin, Paul | en_US |
dc.contributor.author | Pantović, Jovanka | en_US |
dc.contributor.author | Žunić, Joviša | en_US |
dc.date.accessioned | 2020-07-13T10:22:19Z | - |
dc.date.available | 2020-07-13T10:22:19Z | - |
dc.date.issued | 2015-09-03 | - |
dc.identifier.issn | 0924-9907 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/3797 | - |
dc.description.abstract | We define a new linearity measure for a wide class of objects consisting of a set of of curves, in both $$2D$$2D and $$3D$$3D. After initially observing closed curves, which can be represented in a parametric form, we extended the method to connected compound curves—i.e. to connected configurations of a number of curves representable in a parametric form. In all cases, the measured linearities range over the interval $$(0,1],$$(0,1], and do not change under translation, rotation and scaling transformations of the considered curve. We prove that the linearity is equal to $$1$$1 if and only if the measured curve consists of two straight line overlapping segments. The new linearity measure is theoretically well founded and all related statements are supported with rigorous mathematical proofs. The behavior and applicability of the new linearity measure are explained and illustrated by a number of experiments. | en_US |
dc.publisher | Springer Link | en_US |
dc.relation | Representations of logical structures and formal languages and their application in computing | en_US |
dc.relation | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | en_US |
dc.relation.ispartof | Journal of Mathematical Imaging and Vision | en_US |
dc.subject | 2D Curves | 3D Curves | Compound curves | Image processing | Linearity measure | Shape | Shape descriptors | en_US |
dc.title | Measuring Linearity of Connected Configurations of a Finite Number of 2D and 3D Curves | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10851-014-0542-z | - |
dc.identifier.scopus | 2-s2.0-84934312122 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.grantno | 174026 | en_US |
dc.relation.grantno | 174008 | en_US |
dc.relation.firstpage | 1 | - |
dc.relation.lastpage | 11 | - |
dc.relation.issue | 1 | - |
dc.relation.volume | 53 | - |
dc.description.rank | M21a | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174026e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174008e.php | - |
crisitem.project.fundingProgram | Directorate for Social, Behavioral & Economic Sciences | - |
crisitem.project.fundingProgram | Directorate for Education & Human Resources | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Social, Behavioral & Economic Sciences/1740267 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Education & Human Resources/1740089 | - |
crisitem.author.orcid | 0000-0002-1271-4153 | - |
SCOPUSTM
Citations
2
checked on Dec 20, 2024
Page view(s)
21
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.