Authors: | Hedrih, Anđelka Hedrih, Katica (Stevanović) |
Affiliations: | Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Modeling Double DNA Helix Main Chains of the Free and Forced Fractional Order Vibrations |
First page: | 145 |
Last page: | 185 |
Related Publication(s): | Advanced Topics on Applications of Fractional Calculus on Control Problems, System Stability and Modeling |
Issue Date: | 2014 |
Rank: | M14 |
ISBN: | 978-960-474-348-3 |
URL: | http://www.wseas.us/e-library/conferences/2014/Lazarevic/Lazarevic.pdf |
Abstract: | DNA transcription process is well described at biochemical level. During transcription, double DNA interacts with transcription proteins; a part of double DNA is unzipped, and only one chain helix is used as a matrix for transcription. Different models oftwo coupled homogeneous DNAchain vibrations are proposed in the literature. To better understand the DNA transcription process and its behavior t... |
Keywords: | Double DNA helix chain | forced vibrations | eigen main chains | resonant state | dynamical absorption | elastic model | fractional order model | transfer of signals |
Publisher: | WSEAS Press |
Project: | Dynamics of hybrid systems with complex structures. Mechanics of materials. |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.