DC Field | Value | Language |
---|---|---|
dc.contributor.author | Šešelja, Branimir | en |
dc.contributor.author | Tepavčević, Andreja | en |
dc.date.accessioned | 2020-04-12T18:10:36Z | - |
dc.date.available | 2020-04-12T18:10:36Z | - |
dc.date.issued | 2020-10-15 | en |
dc.identifier.issn | 0165-0114 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/361 | - |
dc.description.abstract | We introduce Ω-groups as particular Ω-groupoids, a structure with a single binary operation and an Ω-equality replacing the classical one. The membership values belong to a complete lattice Ω. We analyze and compare languages in which such structures can be introduced. We prove the equivalence of approaches to Ω-groups as algebras with three operations and those in the language of Ω-groupoids. We also introduce a wider class of Ω-groups, so called weak Ω-groups for which different neutral elements and different inverses of the same member are equal up to the Ω-equality. For all these, quotient structures with respect to cuts of the Ω-equality are classical groups. We present basic features of Ω-groups in the language with one binary operation. As an application, we show that linear equations can be uniquely (up to Ω-equality) solved in these structures. | en |
dc.publisher | Elsevier | - |
dc.relation | Development of methods of computation and information processing: theory and applications | - |
dc.relation | Provincial Secretariat for Higher Education and Scientific Research AP Vojvodina, grant “Computational intelligence and relational equations in forensics”, Grant No. 142-451-3642/2017-01 | - |
dc.relation.ispartof | Fuzzy Sets and Systems | en |
dc.subject | Group | Lattice-valued groupoid | Ω-algebra | Ω-group | Ω-set | en |
dc.title | Ω-groups in the language of Ω-groupoids | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.fss.2019.08.007 | en |
dc.identifier.scopus | 2-s2.0-85070826237 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 152 | - |
dc.relation.lastpage | 167 | - |
dc.relation.volume | 397 | - |
dc.description.rank | M21a | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.funder | MESTD | - |
crisitem.project.fundingProgram | Basic Research (BR or ON) | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174013 | - |
crisitem.author.orcid | 0000-0002-5716-604X | - |
SCOPUSTM
Citations
3
checked on Dec 20, 2024
Page view(s)
16
checked on Dec 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.