DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikodinović, Nebojša | en |
dc.contributor.author | Rašković, Miodrag | en |
dc.contributor.author | Marković, Zoran | en |
dc.contributor.author | Ognjanović, Zoran | en |
dc.date.accessioned | 2020-02-18T20:06:27Z | - |
dc.date.available | 2020-02-18T20:06:27Z | - |
dc.date.issued | 2014-01-01 | en |
dc.identifier.issn | 1367-0751 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/35 | - |
dc.description.abstract | We define a first-order probabilistic logic with Keisler-style probabilistic quantifiers allowing non-standard values of probabilistic functions. An axiomatic system with two infinitary rules of inference is given and proved to be sound and strongly complete. The decidability of two quite expressive fragments of this logic is proved. The fragments may be used to model not only the usual defaults but also a generalized version of defaults with several variables. | en |
dc.publisher | Oxford University Press | - |
dc.relation | Representations of logical structures and formal languages and their application in computing | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation.ispartof | Logic Journal of the IGPL | en |
dc.subject | Approximate probability | Decidability | Non-standard analysis | Probabilistic first-order logic | Strong completeness | en |
dc.title | A first-order probabilistic logic with approximate conditional probabilities | en |
dc.type | Article | en |
dc.identifier.doi | 10.1093/jigpal/jzt048 | en |
dc.identifier.scopus | 2-s2.0-84904763366 | en |
dc.relation.firstpage | 539 | - |
dc.relation.lastpage | 564 | - |
dc.relation.issue | 4 | - |
dc.relation.volume | 22 | - |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-2508-6480 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174026e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | Directorate for Social, Behavioral & Economic Sciences | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Social, Behavioral & Economic Sciences/1740267 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
SCOPUSTM
Citations
6
checked on Nov 19, 2024
Page view(s)
18
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.