DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horiuchi, Kiyomitsu | en |
dc.contributor.author | Šešelja, Branimir | en |
dc.contributor.author | Tepavčević, Andreja | en |
dc.date.accessioned | 2020-04-12T18:10:35Z | - |
dc.date.available | 2020-04-12T18:10:35Z | - |
dc.date.issued | 2020-01-01 | en |
dc.identifier.issn | 0020-0255 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/357 | - |
dc.description.abstract | Under the idea to develop a mathematical model for three-way decisions, the aim of the paper is to study trice-valued fuzzy sets, i.e., mappings from a set to a structure called a trice. A trice is a triple semilattice satisfying roundabout absorption laws, suitable for representing multi-dimensional orders, which appear in complex movements in a plane or in a space. Our approach is cutworthy, namely, we investigate cuts of such fuzzy sets and prove theorems of decomposition and synthesis. This new notion provides a possibility to capture vague triangular situations. Therefore, a motivation for our research is to provide a new algebraic and order-theoretic model for three-way decisions, as this topic has been introduced recently for solving particular human problems and for information processing. | en |
dc.publisher | Elsevier | - |
dc.relation | Development of methods of computation and information processing: theory and applications | - |
dc.relation | Provincial Secretariat for Higher Education and Scientific Research, Grant no. 142-451-3642/2017/01 | - |
dc.relation.ispartof | Information Sciences | en |
dc.subject | Cuts | Shadowed sets | Three-way decisions | Trice | Trice-valued fuzzy sets | Triple semilattice | en |
dc.title | Trice-valued fuzzy sets: Mathematical model for three-way decisions | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ins.2018.09.007 | en |
dc.identifier.scopus | 2-s2.0-85053142997 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 574 | en |
dc.relation.lastpage | 584 | en |
dc.relation.volume | 507 | en |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | MESTD | - |
crisitem.project.fundingProgram | Basic Research (BR or ON) | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174013 | - |
crisitem.author.orcid | 0000-0002-5716-604X | - |
SCOPUSTM
Citations
5
checked on Nov 23, 2024
Page view(s)
14
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.