DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janjić, Aleksandar | - |
dc.contributor.author | Velimirović, Lazar | - |
dc.contributor.author | Stanković, Miomir | - |
dc.date.accessioned | 2020-06-29T06:47:24Z | - |
dc.date.available | 2020-06-29T06:47:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-86-80593-60-9 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/3220 | - |
dc.description.abstract | Electric vehicles become an important resource to achieve more reliable and sustainable power system. However, for the optimal integration of electric cars in power network, several objectives have to be fulfilled simultaneously: the minimization of the driver discomfort, maximization of the revenues coming from possible services to the grid and the maximization of the vehicle fleet charging station efficiency. This problem is solved using the multi attribute utility theory that allows different decision maker’s attitude toward risk. The final output is the decision algorithm for a day-ahead schedule of electric cars usage offering only secondary frequency regulation, from the fleet owner perspective. There are generally two approaches for the generation of solution sets for the multi objective optimization: scalarization and nonscalarization methods. Scalarization methods explicitly use a scalarization function to convert the problem into a single objective program. In our approach, we used multiplicative aggregation as one of the well-known scalarization technique. The optimization problem is set as a MINLP problem. The optimization function is nonlinear, with linear constraints. | - |
dc.publisher | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation | Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.subject | Multi-attribute optimization | Frequency regulation | Scheduling | - |
dc.title | Multi-attribute Optimization of Electric Vehicle Fleet Charging Scheduling | - |
dc.type | Conference Paper | - |
dc.relation.conference | The Fourth National Conference on Information theory and complex systems -TINKOS 2016 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 4 | - |
dc.relation.lastpage | 4 | - |
dc.description.rank | M64 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.