| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ziegler, Günter | en |
| dc.contributor.author | Živaljević, Rade | en |
| dc.date.accessioned | 2020-04-12T18:03:59Z | - |
| dc.date.available | 2020-04-12T18:03:59Z | - |
| dc.date.issued | 1993-01-01 | en |
| dc.identifier.issn | 0025-5831 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/311 | - |
| dc.publisher | Springer Link | - |
| dc.relation.ispartof | Mathematische Annalen | en |
| dc.title | Homotopy types of subspace arrangements via diagrams of spaces | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1007/BF01444901 | en |
| dc.identifier.scopus | 2-s2.0-0000417708 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 527 | en |
| dc.relation.lastpage | 548 | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 295 | en |
| dc.description.rank | M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0001-9801-8839 | - |
SCOPUSTM
Citations
74
checked on Jan 29, 2026
Page view(s)
90
checked on Jan 29, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.