DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atanacković, Teodor | en_US |
dc.contributor.author | Janev, Marko | en_US |
dc.contributor.author | Pilipović, Stevan | en_US |
dc.date.accessioned | 2020-06-05T10:35:22Z | - |
dc.date.available | 2020-06-05T10:35:22Z | - |
dc.date.issued | 2020-05-29 | - |
dc.identifier.issn | 1364-503X | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2798 | - |
dc.description.abstract | We investigate, in the distributional setting, the restrictions on the constitutive equation for a fractional Burgers model of viscoelastic fluid that follow from the weak form of the entropy inequality under isothermal conditions. The results are generalized, from the Burgers model, to an arbitrary class of linear constitutive equations with fractional derivatives. Our results show that the restrictions obtained here on the coefficients of constitutive equations are weaker when compared with the restrictions obtained by Bagley-Torvik method. We show the precise relation between restrictions derived here and those derived by Bagley-Torvik. We deal with the creep test, for the case when Bagley-Torvik conditions are violated, and new conditions obtained in this work are satisfied. The results show a qualitative difference in the form of creep function. This article is part of the theme issue 'Advanced materials modelling via fractional calculus: challenges and perspectives'. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society Publishing | en_US |
dc.relation | Development of Dialogue Systems for Serbian and Other South Slavic Languages | - |
dc.relation | Integrated system for detection and estimation of fire development by real-time monitoring of critical parameters | - |
dc.relation | Methods of Functional and Harmonic Analysis and PDE with Singularities | - |
dc.relation.ispartof | Philosophical Transactions of the Royal Society. A: Mathematical, Physical and Engineering Sciences | en_US |
dc.subject | Bochner–Schwartz theorem | dissipativity condition | fractional burgers model | en_US |
dc.title | On the thermodynamical restrictions in isothermal deformations of fractional Burgers model | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1098/rsta.2019.0278 | - |
dc.identifier.pmid | 32389082 | - |
dc.identifier.scopus | 2-s2.0-85084406648 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 20190278 | - |
dc.relation.issue | 2172 | - |
dc.relation.volume | 378 | - |
dc.description.rank | M21 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | NIH | - |
crisitem.project.funder | NIH | - |
crisitem.project.funder | MESTD | - |
crisitem.project.fundingProgram | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | - |
crisitem.project.fundingProgram | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | - |
crisitem.project.fundingProgram | Basic Research (BR or ON) | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES/5R01GM032035-03 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES/5R37DK044003-17 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174024 | - |
crisitem.author.orcid | 0000-0003-3246-4988 | - |
SCOPUSTM
Citations
18
checked on Nov 23, 2024
Page view(s)
22
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.