DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baragaña, Itziar | en_US |
dc.contributor.author | Dodig, Marija | en_US |
dc.contributor.author | Roca, Alicia | en_US |
dc.contributor.author | Stošić, Marko | en_US |
dc.date.accessioned | 2020-06-05T09:56:16Z | - |
dc.date.available | 2020-06-05T09:56:16Z | - |
dc.date.issued | 2020-09-15 | - |
dc.identifier.issn | 0024-3795 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2797 | - |
dc.description.abstract | In this paper we solve the bounded rank perturbation problem for regular pencils over arbitrary fields. The solution is obtained by reducing the problem to a row completion problem for matrix pencils. The result generalizes the main result of [1], where a solution to the problem was given requiring a condition on the underlying field. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Fundação para a Ciência e a Tecnologia, project UIDB/04721/2020 | - |
dc.relation | Fondo Europeo de Desarrollo Regional (FEDER), Grants MTM2017-83624-P, MTM2017-90682-REDT | - |
dc.relation | UPV/EHU, Grant GIU16/42 | - |
dc.relation | Geometry and Topology of Manifolds, Classical Mechanics and Integrable Dynamical Systems | - |
dc.relation | Geometry, Education and Visualization With Applications | - |
dc.relation.ispartof | Linear Algebra and Its Applications | en_US |
dc.subject | Low rank perturbations | Matrix pencils | Row-completion of matrix pencils | en_US |
dc.title | Bounded rank perturbations of regular pencils over arbitrary fields | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.laa.2020.05.015 | - |
dc.identifier.scopus | 2-s2.0-85084739396 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 180 | - |
dc.relation.lastpage | 188 | - |
dc.relation.volume | 601 | - |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-8209-6920 | - |
crisitem.author.orcid | 0000-0002-4464-396X | - |
SCOPUSTM
Citations
5
checked on Nov 19, 2024
Page view(s)
40
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.