DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davidović, Tatjana | en |
dc.contributor.author | Ramljak, Dušan | en |
dc.contributor.author | Šelmić, Milica | en |
dc.contributor.author | Teodorović, Dušan | en |
dc.date.accessioned | 2020-04-03T08:16:03Z | - |
dc.date.available | 2020-04-03T08:16:03Z | - |
dc.date.issued | 2011-10-01 | en |
dc.identifier.issn | 0305-0548 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/266 | - |
dc.description.abstract | Bee colony optimization (BCO) is a relatively new meta-heuristic designed to deal with hard combinatorial optimization problems. It is biologically inspired method that explores collective intelligence applied by the honey bees during nectar collecting process. In this paper we apply BCO to the p-center problem in the case of symmetric distance matrix. On the contrary to the constructive variant of the BCO algorithm used in recent literature, we propose variant of BCO based on the improvement concept (BCOi). The BCOi has not been significantly used in the relevant BCO literature so far. In this paper it is proved that BCOi can be a very useful concept for solving difficult combinatorial problems. The numerical experiments performed on well-known benchmark problems show that the BCOi is competitive with other methods and it can generate high-quality solutions within negligible CPU times. | en |
dc.publisher | Elsevier | - |
dc.relation | Matematički modeli i metode optimizacije sa primenama | - |
dc.relation | Upravljanje saobraćajem i transportom primenom modela zasnovanih na metodama matematičkog programiranja i mekog računa | - |
dc.relation.ispartof | Computers and Operations Research | en |
dc.subject | Bee colony optimization | Combinatorial optimization | Location analysis | Meta-heuristics | p-Center problem | en |
dc.title | Bee colony optimization for the p-center problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.cor.2010.12.002 | en |
dc.identifier.scopus | 2-s2.0-79951550821 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.grantno | 144007 | - |
dc.relation.grantno | 144033 | - |
dc.relation.firstpage | 1367 | en |
dc.relation.lastpage | 1376 | en |
dc.relation.issue | 10 | en |
dc.relation.volume | 38 | en |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-9561-5339 | - |
SCOPUSTM
Citations
92
checked on Nov 19, 2024
Page view(s)
23
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.