DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davidović, Tatjana | en |
dc.contributor.author | Jakšić Kruger, Tatjana | en |
dc.contributor.author | Ramljak, Dušan | en |
dc.contributor.author | Šelmić, Milica | en |
dc.contributor.author | Teodorović, Dušan | en |
dc.date.accessioned | 2020-04-03T08:16:03Z | - |
dc.date.available | 2020-04-03T08:16:03Z | - |
dc.date.issued | 2013-08-01 | en |
dc.identifier.issn | 0233-1934 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/261 | - |
dc.description.abstract | The Bee Colony Optimization (BCO) algorithm is a meta-heuristic that belongs to the class of biologically inspired stochastic swarm optimization methods, based on the foraging habits of bees in nature. BCO operates on a population of solutions, and therefore, it represents a good basis for parallelization. The main contribution of this work is the development of new and efficient parallelization strategies for BCO. We propose two synchronous and two asynchronous parallelization strategies for a distributed memory multiprocessor architecture under the Message Passing Interface (MPI) communication protocol. The first synchronous strategy involves independent execution of several BCO algorithms, while the second one implements cooperation between these algorithms. The asynchronous strategies are implemented in two ways: with centralized and non-centralized communication controls. The presented experimental results, addressing the problem of static scheduling independent tasks on identical machines, show that our parallel BCO algorithms provide excellent performance. As for the case of independent execution, a significant speedup is obtained while preserving the solution quality. Compared to the sequential execution, cooperative strategy leads to better quality solutions within the same amount of wall-clock time, as long as it is applied to a modest number of processors engaged in parallel BCO execution. As this number increases, asynchronous strategies outperform the other ones with respect to both solution quality and running time. | en |
dc.publisher | Taylor & Francis | - |
dc.relation | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | - |
dc.relation | Mathematical Modelas and Optimization Methods on Large-Scale Systems | - |
dc.relation | Graph theory and mathematical programming with applications in chemistry and computer science | - |
dc.relation | Computational Intelligence Techniques in Transportation and Communication Planning and Traffic Control | - |
dc.relation.ispartof | Optimization | en |
dc.subject | distributed memory multiprocessors | meta-heuristics | parallel execution | scheduling problems | swarm intelligence | en |
dc.title | Parallelization strategies for bee colony optimization based on message passing communication protocol | en |
dc.type | Article | en |
dc.identifier.doi | 10.1080/02331934.2012.749258 | en |
dc.identifier.scopus | 2-s2.0-84880932352 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 1113 | en |
dc.relation.lastpage | 1142 | en |
dc.relation.issue | 8 | en |
dc.relation.volume | 62 | en |
dc.description.rank | M22 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
crisitem.project.funder | NIH | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174008e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174010e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174033e.php | - |
crisitem.project.fundingProgram | Directorate for Education & Human Resources | - |
crisitem.project.fundingProgram | Directorate for Engineering | - |
crisitem.project.fundingProgram | Directorate for Computer & Information Science & Engineering | - |
crisitem.project.fundingProgram | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Education & Human Resources/1740089 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Engineering/1740103 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering/1740333 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES/5R01GM036002-14 | - |
crisitem.author.orcid | 0000-0001-9561-5339 | - |
crisitem.author.orcid | 0000-0001-6766-4811 | - |
SCOPUSTM
Citations
5
checked on Apr 17, 2025
Page view(s)
25
checked on Jan 31, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.