| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hansen, Pierre | en |
| dc.contributor.author | Mladenović, Nenad | en |
| dc.contributor.author | Moreno Pérez, Jośe A. | en |
| dc.date.accessioned | 2020-05-02T16:42:11Z | - |
| dc.date.available | 2020-05-02T16:42:11Z | - |
| dc.date.issued | 2008-12-16 | en |
| dc.identifier.issn | 0377-2217 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2520 | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | European Journal of Operational Research | en |
| dc.title | Variable neighborhood search | en |
| dc.type | Other | en |
| dc.identifier.doi | 10.1016/j.ejor.2007.02.002 | en |
| dc.identifier.scopus | 2-s2.0-44649141849 | en |
| dc.relation.firstpage | 593 | en |
| dc.relation.lastpage | 595 | en |
| dc.relation.issue | 3 | en |
| dc.relation.volume | 191 | en |
| dc.description.rank | M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Other | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
60
checked on Nov 24, 2025
Page view(s)
77
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.