DC Field | Value | Language |
---|---|---|
dc.contributor.author | Consoli, Sergio | en |
dc.contributor.author | Darby-Dowman, Kenneth | en |
dc.contributor.author | Mladenović, Nenad | en |
dc.contributor.author | Moreno-Pérez, José A. | en |
dc.date.accessioned | 2020-05-02T16:42:10Z | - |
dc.date.available | 2020-05-02T16:42:10Z | - |
dc.date.issued | 2009-01-01 | en |
dc.identifier.issn | 0254-5330 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2518 | - |
dc.description.abstract | We present a study on heuristic solution approaches to the minimum labelling Steiner tree problem, an NP-hard graph problem related to the minimum labelling spanning tree problem. Given an undirected labelled connected graph, the aim is to find a spanning tree covering a given subset of nodes of the graph, whose edges have the smallest number of distinct labels. Such a model may be used to represent many real world problems in telecommunications and multimodal transportation networks. Several metaheuristics are proposed and evaluated. The approaches are compared to the widely adopted Pilot Method and it is shown that the Variable Neighbourhood Search that we propose is the most effective metaheuristic for the problem, obtaining high quality solutions in short computational running times. | en |
dc.publisher | Springer Link | - |
dc.relation | E.U. Marie Curie Fellowship for Early Stage Researcher Training, Grant no. MEST-CT-2004-006724 | - |
dc.relation | Spanish Government. Grant no. TIN2005-08404-C04-03 | - |
dc.relation | Canary Government, Grant no. PI042005/044 | - |
dc.relation.ispartof | Annals of Operations Research | en |
dc.subject | Combinatorial optimization | Graphs | Metaheuristics | Minimum labelling Steiner tree problem | Variable neighbourhood search | en |
dc.title | Variable neighbourhood search for the minimum labelling Steiner tree problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s10479-008-0507-y | en |
dc.identifier.scopus | 2-s2.0-72249118006 | en |
dc.relation.firstpage | 71 | en |
dc.relation.lastpage | 96 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 172 | en |
dc.description.rank | M22 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
22
checked on Nov 24, 2024
Page view(s)
20
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.