DC Field | Value | Language |
---|---|---|
dc.contributor.author | Consoli, Sergio | en |
dc.contributor.author | Darby-Dowman, Kenneth | en |
dc.contributor.author | Mladenović, Nenad | en |
dc.contributor.author | Moreno Pérez, José Andrés | en |
dc.date.accessioned | 2020-05-02T16:42:10Z | - |
dc.date.available | 2020-05-02T16:42:10Z | - |
dc.date.issued | 2009-07-16 | en |
dc.identifier.issn | 0377-2217 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2517 | - |
dc.description.abstract | This paper studies heuristics for the minimum labelling spanning tree (MLST) problem. The purpose is to find a spanning tree using edges that are as similar as possible. Given an undirected labelled connected graph, the minimum labelling spanning tree problem seeks a spanning tree whose edges have the smallest number of distinct labels. This problem has been shown to be NP-hard. A Greedy Randomized Adaptive Search Procedure (GRASP) and a Variable Neighbourhood Search (VNS) are proposed in this paper. They are compared with other algorithms recommended in the literature: the Modified Genetic Algorithm and the Pilot Method. Nonparametric statistical tests show that the heuristics based on GRASP and VNS outperform the other algorithms tested. Furthermore, a comparison with the results provided by an exact approach shows that we may quickly obtain optimal or near-optimal solutions with the proposed heuristics. | en |
dc.publisher | Elsevier | - |
dc.relation | Marie Curie Fellowship for Early Stage Researcher Training (EST-FP6), Grant no. MEST-CT-2004-006724 | - |
dc.relation | Brunel University (project NET-ACE) | - |
dc.relation | Spanish Government, Grant no. TIN2005-08404-C04-03 | - |
dc.relation | Canary Government, Grant no. PI042005/044 | - |
dc.relation.ispartof | European Journal of Operational Research | en |
dc.subject | Combinatorial optimisation | Greedy Randomized Adaptive Search Procedure | Metaheuristics | Minimum labelling spanning tree | Variable Neighbourhood Search | en |
dc.title | Greedy Randomized Adaptive Search and Variable Neighbourhood Search for the minimum labelling spanning tree problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ejor.2008.03.014 | en |
dc.identifier.scopus | 2-s2.0-58149473289 | en |
dc.relation.firstpage | 440 | en |
dc.relation.lastpage | 449 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 196 | en |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
31
checked on Dec 20, 2024
Page view(s)
18
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.