DC Field | Value | Language |
---|---|---|
dc.contributor.author | Consoli, Sergio | en |
dc.contributor.author | Moreno-Pérez, José A. | en |
dc.contributor.author | Darby-Dowman, Kenneth | en |
dc.contributor.author | Mladenović, Nenad | en |
dc.date.accessioned | 2020-05-02T16:42:09Z | - |
dc.date.available | 2020-05-02T16:42:09Z | - |
dc.date.issued | 2010-01-01 | en |
dc.identifier.issn | 1567-7818 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2509 | - |
dc.description.abstract | Particle Swarm Optimization is a population-based method inspired by the social behaviour of individuals inside swarms in nature. Solutions of the problem are modelled as members of the swarm which fly in the solution space. The improvement of the swarm is obtained from the continuous movement of the particles that constitute the swarm submitted to the effect of inertia and the attraction of the members who lead the swarm. This work focuses on a recent Discrete Particle Swarm Optimization for combinatorial optimization, called Jumping Particle Swarm Optimization. Its effectiveness is illustrated on the minimum labelling Steiner tree problem: given an undirected labelled connected graph, the aim is to find a spanning tree covering a given subset of nodes, whose edges have the smallest number of distinct labels. | en |
dc.publisher | Springer Link | - |
dc.relation | E.U. Marie Curie Fellowship for Early Stage Researcher Training, Grant no. MEST-CT-2004-006724 | - |
dc.relation | Spanish Government, Grant no. TIN2005-08404-C04-03 | - |
dc.relation | Canary Government, Grant no. PI042005/044 | - |
dc.relation.ispartof | Natural Computing | en |
dc.subject | Combinatorial optimization | Discrete Particle Swarm Optimization | Graphs and networks | Heuristics | Minimum labelling Steiner tree problem | en |
dc.title | Discrete particle swarm optimization for the minimum labelling steiner tree problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s11047-009-9137-9 | en |
dc.identifier.scopus | 2-s2.0-77949915983 | en |
dc.relation.firstpage | 29 | en |
dc.relation.lastpage | 46 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 9 | en |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
39
checked on Dec 26, 2024
Page view(s)
17
checked on Dec 26, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.