| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mladenović, Nenad | en |
| dc.contributor.author | Salhi, Said | en |
| dc.contributor.author | Hanafi, Said | en |
| dc.contributor.author | Brimberg, Jack | en |
| dc.date.accessioned | 2020-05-02T16:42:02Z | - |
| dc.date.available | 2020-05-02T16:42:02Z | - |
| dc.date.issued | 2014-12-01 | en |
| dc.identifier.issn | 03050548 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2456 | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Computers and Operations Research | en |
| dc.title | Editorial | en |
| dc.type | Other | en |
| dc.identifier.doi | 10.1016/j.cor.2014.08.007 | en |
| dc.identifier.scopus | 2-s2.0-84943812352 | en |
| dc.relation.firstpage | 147 | en |
| dc.relation.lastpage | 148 | en |
| dc.relation.volume | 52 | en |
| dc.description.rank | M21 | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Other | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
2
checked on Jun 11, 2026
Page view(s)
110
checked on Jun 15, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.