| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mladenović, Nenad | en |
| dc.contributor.author | Sifaleras, Angelo | en |
| dc.contributor.author | Sörensen, Kenneth | en |
| dc.date.accessioned | 2020-05-02T16:41:56Z | - |
| dc.date.available | 2020-05-02T16:41:56Z | - |
| dc.date.issued | 2017-05-01 | en |
| dc.identifier.issn | 0969-6016 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2402 | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | International Transactions in Operational Research | en |
| dc.title | Editorial to the Special Cluster on Variable Neighborhood Search, Variants and Recent Applications | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1111/itor.12369 | en |
| dc.identifier.scopus | 2-s2.0-85006355934 | en |
| dc.relation.firstpage | 507 | en |
| dc.relation.lastpage | 508 | en |
| dc.relation.issue | 3 | en |
| dc.relation.volume | 24 | en |
| dc.description.rank | M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
4
checked on Jan 26, 2026
Page view(s)
69
checked on Jan 26, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.