DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mladenović, Nenad | en |
dc.contributor.author | Alkandari, Abdulaziz | en |
dc.contributor.author | Pei, Jun | en |
dc.contributor.author | Todosijević, Raca | en |
dc.contributor.author | Pardalos, Panos | en |
dc.date.accessioned | 2020-05-02T16:41:52Z | - |
dc.date.available | 2020-05-02T16:41:52Z | - |
dc.date.issued | 2020-01-01 | en |
dc.identifier.issn | 0969-6016 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2370 | - |
dc.description.abstract | The goal of the less is more approach (LIMA) for solving optimization problems that has recently been proposed in Mladenović et al. (2016) is to find the minimum number of search ingredients that make a heuristic more efficient than the currently best. In this paper, LIMA is successfully applied to solve the obnoxious p-median problem (OpMP). More precisely, we developed a basic variable neighborhood search for solving the OpMP, where the single search ingredient, the interchange neighborhood structure, is used. We also propose a new simple local search strategy for solving facility location problems, within the interchange neighborhood structure, which is in between the usual ones: first improvement and best improvement strategies. We call it facility best improvement local search. On the basis of experiments, it appeared to be more efficient and effective than both first and best improvement. According to the results obtained on the benchmark instances, our heuristic turns out to be highly competitive with the existing ones, establishing new state-of-the-art results. For example, four new best-known solutions and 133 ties are claimed in testing the set with 144 instances. | en |
dc.publisher | Wiley | - |
dc.relation | Mathematical Modelas and Optimization Methods on Large-Scale Systems | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation | "Development of information technologies and systems for stimulation of personality's sustainable development as one of the bases of development of digital Kazakhstan", Grant no. BR05236839 | - |
dc.relation | National Natural Science Foundation of China (Nos. 71871080, 71601065, 71690235, 71501058) | - |
dc.relation | Innovative Research Groups of the National Natural Science Foundation of China (71521001) | - |
dc.relation | Humanities and Social Sciences Foundation of the Chinese Ministry of Education (No. 15YJC630097) | - |
dc.relation | "Development of information technologies and systems for stimulation of personality's sustainable development as one of the bases of development of digital Kazakhstan", grant number BR05236839 | - |
dc.relation.ispartof | International Transactions in Operational Research | en |
dc.subject | facility best improvement | heap data structure | heuristic | less is more | obnoxious location | en |
dc.title | Less is more approach: basic variable neighborhood search for the obnoxious p-median problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/itor.12646 | en |
dc.identifier.scopus | 2-s2.0-85062365201 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 480 | en |
dc.relation.lastpage | 493 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 27 | en |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-6655-0409 | - |
crisitem.author.orcid | 0000-0002-9321-3464 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174010e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | Directorate for Engineering | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Engineering/1740103 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
SCOPUSTM
Citations
40
checked on Nov 19, 2024
Page view(s)
25
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.