DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stošić, Marko | en |
dc.date.accessioned | 2020-05-02T12:08:04Z | - |
dc.date.available | 2020-05-02T12:08:04Z | - |
dc.date.issued | 2006-07-05 | en |
dc.identifier.issn | 0016-2736 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2318 | - |
dc.description.abstract | For each graph G, we define a chain complex of graded modules over the ring of polynomials whose graded Euler characteristic is equal to the chromatic polynomial of G. Furthermore, we define a chain complex of doubly-graded modules whose (doubly) graded Euler characteristic is equal to the dichromatic polynomial of G. Both constructions use Koszul complexes, and are similar to the new Khovanov-Rozansky categorifications of the HOMFLYPT polynomial. We also give a simplified definition of this triply-graded link homology theory. | en |
dc.publisher | Instytut Matematyczny Polskiej Akademii Nauk | - |
dc.relation | FCT, Grant no. SFRH/BD/6783/2001 | - |
dc.relation.ispartof | Fundamenta Mathematicae | en |
dc.subject | Chromatic polynomial | Dichromatic polynomial | Graph | Homology | Khovanov-Rozansky | Koszul complex | en |
dc.title | New categorifications of the chromatic and dichromatic polynomials for graphs | en |
dc.type | Article | en |
dc.identifier.doi | 10.4064/fm190-0-9 | en |
dc.identifier.scopus | 2-s2.0-33745655851 | en |
dc.relation.firstpage | 231 | en |
dc.relation.lastpage | 243 | en |
dc.relation.volume | 190 | en |
dc.description.rank | M22 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0002-4464-396X | - |
SCOPUSTM
Citations
6
checked on Dec 20, 2024
Page view(s)
17
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.