| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Todorčević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:29:30Z | - |
| dc.date.available | 2020-05-01T20:29:30Z | - |
| dc.date.issued | 1985-03-01 | en |
| dc.identifier.issn | 0021-2172 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2272 | - |
| dc.description.abstract | A kind of k +-Aronszajn tree is used to construct some strong negative partition relations on k +. | en |
| dc.publisher | Springer Link | - |
| dc.relation.ispartof | Israel Journal of Mathematics | en |
| dc.title | Aronszajn trees and partitions | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1007/BF02776079 | en |
| dc.identifier.scopus | 2-s2.0-51249171812 | en |
| dc.relation.firstpage | 53 | en |
| dc.relation.lastpage | 58 | en |
| dc.relation.issue | 1-2 | en |
| dc.relation.volume | 52 | en |
| dc.description.rank | M21 | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-4543-7962 | - |
SCOPUSTM
Citations
7
checked on Aug 2, 2026
Page view(s)
108
checked on Aug 2, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.