| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Todorčević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:29:29Z | - |
| dc.date.available | 2020-05-01T20:29:29Z | - |
| dc.date.issued | 1993-01-01 | en |
| dc.identifier.issn | 0077-8923 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2262 | - |
| dc.publisher | Wiley | - |
| dc.relation | Science Fund of Serbia, grant 0401A | - |
| dc.relation.ispartof | Annals of the New York Academy of Sciences | en |
| dc.title | Some Applications of S and L Combinatorics | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1111/j.1749-6632.1993.tb12530.x | en |
| dc.identifier.scopus | 2-s2.0-0027848711 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 130 | en |
| dc.relation.lastpage | 167 | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 705 | en |
| dc.description.rank | M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-4543-7962 | - |
SCOPUSTM
Citations
34
checked on Nov 26, 2025
Page view(s)
66
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.