| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Todorčević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:29:28Z | - |
| dc.date.available | 2020-05-01T20:29:28Z | - |
| dc.date.issued | 1998-02-01 | en |
| dc.identifier.issn | 0196-8858 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2249 | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Advances in Applied Mathematics | en |
| dc.title | Oscillations of Sets of Integers | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1006/aama.1997.0572 | en |
| dc.identifier.scopus | 2-s2.0-0040083048 | en |
| dc.relation.firstpage | 220 | en |
| dc.relation.lastpage | 252 | en |
| dc.relation.issue | 2 | en |
| dc.relation.volume | 20 | en |
| dc.description.rank | M21 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0003-4543-7962 | - |
SCOPUSTM
Citations
15
checked on Apr 28, 2026
Page view(s)
82
checked on Apr 28, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.