| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kechris, Alexander | en |
| dc.contributor.author | Solecki, SŁawomir | en |
| dc.contributor.author | Todorčević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:29:28Z | - |
| dc.date.available | 2020-05-01T20:29:28Z | - |
| dc.date.issued | 1999-01-15 | en |
| dc.identifier.issn | 0001-8708 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2245 | - |
| dc.publisher | Elsevier | - |
| dc.relation | NSF, Grant DMS-9317509 | - |
| dc.relation.ispartof | Advances in Mathematics | en |
| dc.title | Borel chromatic numbers | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1006/aima.1998.1771 | en |
| dc.identifier.scopus | 2-s2.0-0033554973 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 1 | en |
| dc.relation.lastpage | 44 | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 141 | en |
| dc.description.rank | M21a | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-4543-7962 | - |
SCOPUSTM
Citations
143
checked on Jan 11, 2026
Page view(s)
101
checked on Jan 11, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.