DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avilés, Antonio | en |
dc.contributor.author | Todorčević, Stevo | en |
dc.date.accessioned | 2020-05-01T20:29:21Z | - |
dc.date.available | 2020-05-01T20:29:21Z | - |
dc.date.issued | 2018-07-01 | en |
dc.identifier.issn | 0026-9255 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2172 | - |
dc.description.abstract | Given an analytic multiple gap Γ=Γi:i<n, we study the family B(Γ) of the sets A⊂ n for which there is a restriction Γi|a:i∈A which is still a multiple gap, while a∈Γi⊥ for i∉ A. This family always contains at least two sets of cardinality 2, and every set of cardinality k is contained in a set from B(Γ) of cardinality J(k), a number that grows as 382πk·9k. All these results can be stated in terms of the topology of the Čech–Stone remainder ω∗ and in terms of sequences in Banach spaces. For example, for any finite family of analytic open sets of ω∗ with non-disjoint closures there is always a point that lies in exactly two closures. And given a sequence xn n<ω of vectors in a Banach space that contains subsequences equivalent to ℓ1, ℓ2, … , ℓn in a way that cannot be separated, it always contains a subsequence xnk k<ω where the ℓ1 and ℓ2 subsequences cannot be separated, while there are at most 6 (and this is sharp) of the remaining p’s for which xnk k<ω contains subsequences equivalent to ℓp. | en |
dc.publisher | Springer Link | - |
dc.relation | MINECO and FEDER (Nos. MTM2014-54182-P and MTM2017-86182-P) | - |
dc.relation | Fundación Séneca - Región de Murcia (No. 19275/PI/14) | - |
dc.relation | NSERC (No. 455916) | - |
dc.relation | CNRS (No. IMJ-PRG UMR7586) | - |
dc.relation.ispartof | Monatshefte fur Mathematik | en |
dc.subject | Analytic gap | Multiple gap | Types in the n-adic tree | en |
dc.title | Isolating subgaps of a multiple gap | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s00605-018-1189-4 | en |
dc.identifier.scopus | 2-s2.0-85047134835 | en |
dc.relation.firstpage | 373 | en |
dc.relation.lastpage | 392 | en |
dc.relation.issue | 3 | en |
dc.relation.volume | 186 | en |
dc.description.rank | M22 | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-4543-7962 | - |
SCOPUSTM
Citations
1
checked on Apr 1, 2025
Page view(s)
25
checked on Jan 31, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.