DC Field | Value | Language |
---|---|---|
dc.contributor.author | Falkowski, Bogdan | en |
dc.contributor.author | Stanković, Radomir | en |
dc.contributor.author | Janković, Dragan | en |
dc.date.accessioned | 2020-05-01T20:29:16Z | - |
dc.date.available | 2020-05-01T20:29:16Z | - |
dc.date.issued | 2002-01-01 | en |
dc.identifier.issn | 0271-4310 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2120 | - |
dc.description.abstract | The paper discusses complexity of circuit realization through Haar wavelet series. By applying permutation of binary coordinates of indices of Haar functions, a lower complexity of circuit synthesis through higher number of zero Haar coefficients has been achieved. Experimental results confirm the minimization of the number of non-zero Haar coefficients and the savings range from 5.25% to 99.41% for all benchmark functions. | en |
dc.publisher | IEEE | - |
dc.relation.ispartof | Proceedings - IEEE International Symposium on Circuits and Systems | en |
dc.title | Circuit design from minimized Haar wavelet series | en |
dc.type | Article | en |
dc.relation.conference | 2004 IEEE International Symposium on Circuits and Systems (ISCAS) | - |
dc.identifier.doi | 10.1109/ISCAS.2002.1010240 | en |
dc.identifier.scopus | 2-s2.0-0036287163 | en |
dc.relation.firstpage | 381 | en |
dc.relation.lastpage | 384 | en |
dc.relation.volume | 3 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
SCOPUSTM
Citations
3
checked on Nov 19, 2024
Page view(s)
18
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.