DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minasyan, Susanna | en |
dc.contributor.author | Stanković, Radomir | en |
dc.contributor.author | Astola, Jaakko | en |
dc.date.accessioned | 2020-05-01T20:29:11Z | - |
dc.date.available | 2020-05-01T20:29:11Z | - |
dc.date.issued | 2009-12-01 | en |
dc.identifier.isbn | 978-3-642-04771-8 | en |
dc.identifier.issn | 0302-9743 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/2068 | - |
dc.description.abstract | The paper introduces a signal adaptive Haar-like transform for ternary functions. The term adaptive means, given the signal, we design a transform after a brief analysis of signal features such as appearance of identical patterns or periods of constancy. The proposed transform possesses a fast FFT-like computation algorithm similar to fast algorithms for the classical Haar transform on finite dyadic groups as well as the generalized Haar transforms for multiple-valued functions. The proposed transform is utilized in reduction of the number of nonzero coefficients in spectral representation of ternary functions. The method shows good results, especially, when the given ternary signal contains intervals of constancy or repeated patterns having relatively high frequency of appearance. | en |
dc.publisher | Springer Link | - |
dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en |
dc.subject | Adaptive transform | Haar-like transform | Minimization | Switching functions | Ternary logic | en |
dc.title | Ternary Haar-like transform and its application in spectral representation of ternary-valued functions | en |
dc.type | Article | en |
dc.relation.conference | 12th International Conference on Computer Aided Systems Theory, EUROCAST 2009; Las Palmas de Gran Canaria; Spain; 15 February 2009 through 20 February 2009 | - |
dc.identifier.doi | 10.1007/978-3-642-04772-5_67 | en |
dc.identifier.scopus | 2-s2.0-78651255254 | en |
dc.relation.firstpage | 518 | en |
dc.relation.lastpage | 525 | en |
dc.relation.volume | 5717 LNCS | en |
dc.description.rank | M23 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
SCOPUSTM
Citations
3
checked on Nov 19, 2024
Page view(s)
22
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.